|  |  | 
          
            |  |  
            |  |  
            | 
                
                  | 
                      
                        |  | 5 Series (DirecTV / Dish Network) |  |  
                  | 
                    
                      |  |  
                      | DUAL LNBF |  | SPECIFICATION |  
                      | GU-532-01 | (Dish  Network D Shape Mount) | Input Frequency |  | 12.20 ~ 12.70GHz |  
                      |  |  |  
                      | GU-532-02 | (DirecTV  Square Mont) | Reflector Type |  | Offset |  
                      |  |  |  
                      |  | F/D Ratio |  | 0.5 ~ 0.7 |  
                      |  |  
                      | Cross Polarization Isolation |  | 20 dB (Min.) |  
                      |  |  
                      | Noise Figure |  | 1.1 dB (Max) |  
                      |  |  
                      | Conversion    Gain |  | 50 dB (Min.) / 62 dB (Max.) |  
                      |  |  
                      | Gain Flatness |  |  0.5 dB / 24 MHz |  
                      |  |  
                      | Output Frequency |  | 950 ~ 1450 MHz |  
                      |  |  
                      | L.O. Frequency |  | 11.25 GHz |  
                      |  |  
                      | L.O Frequency |  | 1.  1 MHz (Room  Temperature) |  
                      |  |  
                      | Stability |  | 2.  3 MHz (-40¢J to +60¢J) |  
                      |  |  
                      | L.O. Phase Noise |  | -50dBc / Hz (@ 1 KHz) |  
                      |  |  
                      | -75 dBc / Hz (@ 10 KHz) |  
                      |  |  
                      | -95 dBc / Hz (@ 100 KHz) |  
                      |  |  |  |  
                      | Output Connector |  | 75  F Type Female |  
                      |  |  |  |  
                      | Polarity Switching  Voltage |  | R.H. :10.5 ~ 14V |  
                      |  |  
                      | L.H. :15.5 ~ 21V |  
                      |  |  |  |  
                      | Operating Temperature |  | -40  to +60  |  
                      |  |  |  |  
                      |  |  |  |  |  |  |  
                  |  |  |  |